The expenses associated with selling on Jazp.com vary based on your chosen selling plan, product category, fulfillment approach, and other factors. There is flexibility in the options available, allowing you to customize the combination that aligns with your preferences and objectives.
Jazp.com applies a commission fee for each item sold, with the actual amount varying based on the product category. Commission fees on Jazp.com typically range from 4% to 25%.
The expenses associated with shipping your orders rely on whether you opt for Jazp logistics or choose to handle the shipping independently.
Jazp does not impose any Self-ship fulfillment fees. However, shipping costs for your orders through a third-party carrier of your choosing will be incurred. In essence, Jazp's decision not to impose self-ship fulfillment fees offers sellers greater control over their shipping processes, promotes flexibility in carrier selection, and fosters transparency in cost management, ultimately contributing to a more favorable selling experience on the platform.
For products fulfilled through Jazp Ship, a weight handling fee will be incurred, determined by the size of the item. Begin by identifying the size tier of your product, whether it falls under standard or oversize. Once you determine the size tier, refer to the fee tables below to ascertain the applicable charges.
If an item exceeds these dimensions, it falls into the Oversize category. Additionally, any item not surpassing these size limits but weighing more than 12 kg is also classified as Oversize.
Weight Handling Shipping Fee | Vide up to 5KG | 13 QAR |
Weight Handling Shipping Fee | Each Incremental 1 kg (above 5KG ) | 1 QAR |
Weight Handling Shipping Fee | First 1kg | 13 QAR |
Weight Handling Shipping Fee | Each Incremental 1 kg | 1 QAR |
The fee rates for selling on Jazp depend on the category and the fulfillment channel you choose for order delivery.
Starting from 4%, varies by category QAR
varies by category
Starts at 13 QAR per shipment, varies by size of shipment
*Sellers can collect a shipping charge from customers up to 10 QAR per shipment
Starts from 3 QAR
0.50 QAR
Starting from 4%, varies by category QAR
varies by category
Starts at 13 QAR per shipment, varies by size of shipment
*Sellers can collect a shipping charge from customers up to 10 QAR per shipment
Zero Charges
0.50 QAR
Starting from 4%, varies by category QAR
Choice
You will incur costs for shipping your order through a third-party carrier of your choice or by yourself.
0.50 QAR
Category Commission Fee Table
Sub Category | Brand | Commission Percentage |
---|---|---|
Televisions | 6 % | |
Perfumes & Fragrances | 15 % | |
Womens fashion | 20 % | |
Mens wear | 20 % | |
Western Wear | 20 % | |
Ethnic Wear | 20 % | |
Medical Equipment | 12 % | |
Food-Preparation-Kitchenwares | 13 % | |
Home Appliances | 10 % | |
Snacks & Biscuits | 9 % | |
Pastas and Noodles | 9 % | |
Breakfast & Cereals | 9 % | |
Confectionery | 9 % | |
Beverages | 9 % | |
Dairy Products | 9 % | |
Rice & Pulses | 9 % | |
Cooking Ingredients | 9 % | |
Canned Food & Soups | 9 % | |
Laundry | 9 % | |
Cleaning Supplies | 9 % | |
Paper & Plastic | 9 % | |
Air Fresheners | 9 % | |
Mens Grooming | 15 % | |
Vegetables & Fruits | 9 % | |
Pet Centre | 9 % | |
Tablets Accessories | 15 % | |
Mobile Accessories | 15 % | |
Speakers & Home Theaters | 8 % | |
Camera Accessories | 15 % | |
Small appliances | 13 % | |
Large Appliances | 8 % | |
Game & Consoles | 8 % | |
Cleaning and Maintenance | 15 % | |
Home Essentials | 15 % | |
Printers-Scanners & Fax | 8 % | |
Laptop & Desktop Accessories | 15 % | |
Networking & Wireless | 10 % | |
Motherboards-CPUs & PSUs | 10 % | |
Gaming | 8 % | |
Luggage & Travel Bags | 20 % | |
Bags & Backpacks | 20 % | |
Personal Care Accessories | 15 % | |
Strollers & Activity Gear | 12 % | |
Dresses | 20 % | |
Bottle & Accessories | 14 % | |
Utensils | 14 % | |
Pacifiers & Teethers | 14 % | |
Bedding & Pillow | 14 % | |
Watches | 15 % | |
Sunglasses | 15 % | |
Toy | 14 % | |
Baby & Toddler Toys | 14 % | |
Dolls & Accessories | 14 % | |
Torches - Emergency & Lighting | 15 % | |
Toy Remote Control & Play Vehicles | 14 % | |
Kids Bags | 20 % | |
Sports & Outdoor Play | 13 % | |
Arts & Crafts | 13 % | |
Baby Outdoor Play | 15 % | |
Filing Products | 13 % | |
Staplers & Punches | 13 % | |
Stationery | 13 % | |
Binders & Accessories | 13 % | |
Desk Accessories & Workspace Organizers | 13 % | |
Education & Crafts | 15 % | |
Writing & Correction Supplies | 13 % | |
Cutting & Measuring Devices | 13 % | |
Kitchen Appliances | 10 % | |
Bathroom Accessories | 15 % | |
Home Decor | 15 % | |
Tools | 15 % | |
Electronics | 10 % | |
Car Accessories | 12 % | |
External Device | 10 % | |
Womens Wear | 20 % | |
Computer Peripherals | 10 % | |
Animals & Figures | 15 % | |
Projectors | 10 % | |
Baby Furniture | 13 % | |
Baby Care | 13 % | |
Mens Fashion | 20 % | |
Games | 15 % | |
Fashion Accessories & Combo | 20 % | |
Watch & Eye Wear Accessories | 20 % | |
Pools & Water Fun | 15 % | |
Water Sports | 15 % | |
Outdoor Play | 15 % | |
Camping & Hiking | 15 % | |
Exercise & Fitness | 15 % | |
Indoor Play | 15 % | |
Cycling | 15 % | |
Sports Accessories | 15 % | |
Foot Wear | 20 % | |
Alarm & Sensor | 15 % | |
Beauty & Skin Care | 15 % | |
Jewellery | 20 % | |
Home Improvement & Tools | 15 % | |
Smart Wearable | 15 % | |
Home Furnishing | 15 % | |
Storage | 8 % | |
Home Utilities | 15 % | |
Diapering & Potty | 13 % | |
Motorbike Accessories | 12 % | |
Role Play Toys | 13 % | |
Kids Wear | 20 % | |
Furniture | 15 % | |
Food & Nutrition | 9 % | |
Arts | 18 % | |
Gifts | 18 % | |
Baby Medical & Health Care | 13 % | |
Personalized Gifts | 18 % | |
Books | 18 % | |
Lawn & Gardening | 18 % | |
Music | 17 % | |
Musical Instruments | 15 % | |
Automation and Robotics | 8 % | |
Fishes And Meat | 9 % | |
Cameras | 6 % | |
Mobile Phones | 5 % | |
Tablets | 5 % | |
Laptops & Notebooks | 5 % | |
Macbooks & iMacs | 5 % | |
Computers & Desktops | 5 % | |
Tape, Adhesives & Fasteners | 13 % | |
Baby Gear | 12 % | |
Bags | 20 % | |
Figures & Statues | 15 % | |
Learning & Education Toys | 15 % | |
Table & Chair | 13 % | |
Beauty & Accessories | 13 % | |
Baby stroller | 12 % | |
Living Room Furniture | 15 % | |
Pools | 15 % | |
Smart Watches | 15 % | |
Personal Care | 15 % | |
Outdoor | 15 % | |
Testing sub | 10 % | |
Transaction Fee | 0.50 QAR/Transaction |
---|
Delivery/Shipping Fee | 13 QAR |
Pickup Charge | 3 QAR |
Handling Delay Charge | 2x Product Category Commission |
Delivery Delay Charge | 3x Product Category Commission |
Return Product Pickup Charge | 13 QAR |
Catalog Fees (Product Listing) | 5 QAR per product |
Brand Listing Fee | Zero |
To enable COD for Self-ship orders
Dedicated Seller Support Agent | Zero/Monthly |
Registration Fee | Free |
---|